LONG PANTS HOMEWEAR

 

 The long trousers, designed by Roberto Ricetti, for home or leisure, made in two models: "Pantapa" without pockets and "Patasca" with pockets.

 

Set Descending Direction

Showing 8 Item(s)

Size Guide

As you know, the difference in sizes is not only from country to country but also depends on the designer.

To simplify size's choice, we thought you might find this size guide useful, which helps you with the correspondence of sizes and also on the circumferences.

 

SWEATSHIRT Man

Nationality Size
ITALIAN SIZE 46 48 50 52 54 56 58    
FRENCH SIZE 46 48 50 52 54 56 58    
GERMAN SIZE 46 48 50 52 54 56 58    
ENGLISH SIZE 36 38 40 42 44 46 48    
USA SIZE 36 38 40 42 44 46 48    
INTERNATIONAL S M L XL XXL XXXL XXXXL    
A = SHOULDER WIDHT 46 47 48 49 50 51 52    
B = CHEST CIRCUMFERENCE 91-95 95-99 100-104 105-109 110-114 115-119 120-124    
C = WAIST CIRCUMFERENCE 81-86 87-92 93-98 99-104 105-110 111-116 117-123    
D = SLEEVE LENGTH 60 61 62 63 64 65 66    
E = TROUSER LENGTH 78 79 80 81 82 83 83    
F = JACKET LENGTH 75 76 78 79 80 81 82    

 

THE MEASUREMENTS ARE IN CM AND HAVE FIT

SWEATSHIRT Woman

Nationality size
ITALY SIZE 40 42 44 46 48        
FRENCH SIZE 36 38 40 42 44        
GERMAN SIZE 34 36 38 40 42        
ENGLISH SIZE 8 10 12 14 16        
USA SIZE 6 8 10 12 14        
INTERNATIONAL S M L XL XXL    
A = SHOULDER WIDHT 39,5 40,5 41,5 42,5 43,5    
B = CHEST CIRCUMFERENCE 86 90 94 98 102    
C = WAIST CIRCUMFERENCE 67-71 71-75 75-79 79-83 83-87    
D = SLEEVE LENGTH 56 57 58 59 60    
E = TROUSER LENGTH 76 77 78 79 80    
F = JACKET LENGTH 67 68 69 70 71    

 

THE MEASUREMENTS ARE IN CM AND HAVE FIT

BOXER

Nationality Size
ITALY SIZE 46 48 50 52 54 56 58    
FRENCH SIZE 46 48 50 52 54 56 58    
GERMAN SIZE 46 48 50 52 54 56 58    
ENGLISH SIZE 36 38 40 42 44 46 48    
USA SIZE 36 38 40 42 44 46 48    
INTERNATIONAL S M L XL XXL XXXL XXXXL    
C = WAIST CIRCUMFERENCE 81-86 87-92 93-98 99-104 105-110 111-116 117-123    

 

THE MEASUREMENTS ARE IN CM AND HAVE FIT